Skip to main content

Creating the Communities People Call Home

Windsor Ridge

Floorplans

Name Beds Baths Sq. Ft. Rent  
1 Bed 1 Bath (A) 1 1 700 $1,250 - $1,300  
1 Bed 1 Bath (D) 1 1 745 $1,250 - $1,400  
1 Bed 1 Bath (AL) 1 1 800 $1,399 - $1,523  
1 Bed 1 Bath (DL) 1 1 850 $1,550 - $1,610  
2 Bed 1 Bath (B) 2 1 900 $1,450 - $1,650  
2 Bed 1 Bath (B3) 2 1 925 $1,695 - $1,710  
2 Bed 2 Bath (C) 2 2 1015 $1,695 - $1,810  
2 Bed 2 Bath (CL) 2 2 1100 $1,707 - $2,150  
Essex Property Trust | 925 East Meadow Drive | Palo Alto, CA | 94303 | Call:650.494.3700
| Managers | Site Map